US News Rankings For Newer Law Schools
Dan Filler
Here are the rankings.
Faculty Peer Reputation (1-5 scale) (first year of provisional accreditation is in parenthesis)
1. Cardozo (1978) (2.7)
1. George Mason (1980) (2.7)
3. Georgia St. (1984) (2.3)
4. UNLV (2000) (2.2)
5. Pace (1978) (2.0)
6. CUNY (1985) (1.9)
7. St. Thomas (MN) (2003) (1.8)
8. Touro (1983) (1.7)
8. Northern Illinois (1978) (1.7)
8. Roger Williams (1995) (1.7)
8. Texas Wesleyan (1994) (1.7)
12. Chapman (1998) (1.6)
13. Campbell (1979) (1.5)
13. Florida International (1.5)
13. Mississippi College (1980) (1.5)
16. Ave Maria (2002) (1.4)
16. Thomas Jefferson (1996) (1.4)
16. Regent (1989) (1.4)
16. St. Thomas (FL) (1988) (1.4)
16. Whittier (1978) (1.4)
21. Appalachian (2001) (1.3)
21. Florida Coastal (1999) (1.3)
23. Barry (1.2) (2002)
Lawyer and Judge Reputation (1-5 scale)
1. George Mason (3.4)
2. Cardozo (2.9)
2. Georgia State (2.9)
4. UNLV (2.4)
5. Campbell (2.3)
5. Pace (2.3)
7. Mississippi College (2.2)
7. St. Thomas (MN) (2.2)
7. Whittier (2.2)
10. Ave Maria (2.1)
10. Northern Illinois (2.1)
10. St. Thomas (FL) (2.1)
13. Touro (2.0)
14. Roger Williams (1.9)
14. Thomas Jefferson (1.9)
16. Regent (1.8)
17. CUNY (1.7)
17. Florida Coastal (1.7)
19. Appalachian (1.6)
19. Chapman (1.6)
19. Florida International (1.6)
19. Texas Wesleyan (1.6)
23. Barry (1.2)
Labels: Blawgs, Law Schools